SP DX Contest
Add to Calendar
When:
02/04/2022 @ 3:00 PM – 03/04/2022 @ 3:00 PM
Europe/London Timezone
2022-04-02T15:00:00+01:00
2022-04-03T15:00:00+01:00
Where:
HFDXARC HQ
Millhouse Haven Road
Millhouse Haven Road
Cost:
Free
Contact:
SP DX Contest, competitors are divided into two groups – Polish stations and foreign stations outside of Poland. Only contacts made between SP and non-SP participants are scored, however all entries should be left in the log. Polish stations report their one-letter province (voivodeship) abbreviation (as shown on the map),
while others give their sequential QSO number. Rule can be found here.
SP DX Contest | ||
Status: | Active | |
Geographic Focus: | Poland | |
Participation: | Worldwide | |
Mode: | CW, SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band Mixed (QRP/Low/High) Single Op Three Band Mixed Single Op All Band Phone (Low/High) Single Op All Band CW (Low/High) Single Op Single Band Phone Single Op Single Band CW Multi-Op All Band Mixed SWL Mixed |
|
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
|
Exchange: | SP: RS(T) + 1-character province non-SP: RS(T) + Serial No. |
|
Work stations: | Once per band per mode | |
QSO Points: | SP: 3 points per QSO outside of Europe SP: 1 point per QSO with non-SP Europe non-SP: 3 points per QSO with SP |
|
Multipliers: | SP: Each DXCC country once per band regardless of mode non-SP: Each SP province once per band regardless of mode |
|
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | https://spdxcontest.pzk.org.pl/2021/ | |
Mail logs to: | (none) | |
Find rules at: | https://spdxcontest.pzk.org.pl/2021/rules.php | |
Cabrillo name: | SPDX | |
Cabrillo name aliases: | SP-DX SP-DX-CONTEST SP DX |
Future Dates | ||
1500Z, Apr 3 to 1500Z, Apr 4, 2021 | ||
1500Z, Apr 2 to 1500Z, Apr 3, 2022 | ||
1500Z, Apr 1 to 1500Z, Apr 2, 2023 | ||
1500Z, Apr 6 to 1500Z, Apr 7, 2024 | ||
1500Z, Apr 5 to 1500Z, Apr 6, 2025 | ||
1500Z, Apr 4 to 1500Z, Apr 5, 2026 | ||
Historical Dates | ||
1500Z, Apr 3 to 1500Z, Apr 4, 2021 | ||
1500Z, Apr 4 to 1500Z, Apr 5, 2020 | ||
1500Z, Apr 6 to 1500Z, Apr 7, 2019 | ||
1500Z, Apr 7 to 1500Z, Apr 8, 2018 | ||
1500Z, Apr 1 to 1500Z, Apr 2, 2017 | ||
1500Z, Apr 2 to 1500Z, Apr 3, 2016 | ||
1500Z, Apr 4 to 1500Z, Apr 5, 2015 | ||
1500Z, Apr 5 to 1500Z, Apr 6, 2014 | ||
1500Z, Apr 6 to 1500Z, Apr 7, 2013 | ||
1500Z, Apr 7 to 1500Z, Apr 8, 2012 | ||
1500Z, Apr 2 to 1500Z, Apr 3, 2011 | ||
1500Z, Apr 3 to 1500Z, Apr 4, 2010 | ||
1500Z, Apr 4 to 1500Z, Apr 5, 2009 | ||
1500Z, Apr 5 to 1500Z, Apr 6, 2008 | ||
1500Z, Apr 7 to 1500Z, Apr 8, 2007 | ||
1500Z, Apr 1 to 1500Z, Apr 2, 2006 | ||
CW,SSB: 160,80,40,20,15,10m: 1500Z, Apr 2 to 1500Z, Apr 3, 2005 |
You must be logged in to post a comment.