CQWW SSB
Add to Calendar
When:
27/10/2023 – 30/10/2023 all-day
Europe/London Timezone
2023-10-27T00:00:00+01:00
2023-10-31T00:00:00+00:00
Where:
HFDXARC HQ
Haven Road HU12 0PS
Haven Road HU12 0PS
Cost:
Free
Contact:
The Club will be taking part in CQWW once again looking to hit a big Score, please Work with us if you hear us on all bands.
CQ Worldwide DX Contest, SSB | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single-Op Assisted All Band (QRP/Low/High) Single Op Assisted Single Band (QRP/Low/High) Single-Op Overlays: (Classic/Rookie/Youth) Multi-Single (Low/High) Multi-Two Multi-Multi Explorer |
|
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
|
Exchange: | RS + CQ Zone No. | |
Work stations: | Once per band | |
QSO Points: | 0 points per QSO with the same country (counts as multi) 1 point per QSO with the different country the same continent 2 points per QSO with the different country the same continent (NA) 3 points per QSO with different continent |
|
Multipliers: | Each CQ zone once per band Each country once per band |
|
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | http://www.cqww.com/logcheck/ | |
Mail logs to: | (none) | |
Find rules at: | http://www.cqww.com/rules.htm | |
Cabrillo name: | CQ-WW-SSB | |
Cabrillo name aliases: |
Future Dates | |||
0000Z, Oct 30 to 2359Z, Oct 31, 2021 | Logs due: 2359Z, Nov 5 | ||
0000Z, Oct 29 to 2400Z, Oct 30, 2022 | |||
0000Z, Oct 28 to 2400Z, Oct 29, 2023 | |||
0000Z, Oct 26 to 2400Z, Oct 27, 2024 | |||
0000Z, Oct 25 to 2400Z, Oct 26, 2025 | |||
0000Z, Oct 24 to 2400Z, Oct 25, 2026 | |||
Historical Dates | |||
0000Z, Oct 24 to 2359Z, Oct 25, 2020 | |||
0000Z, Oct 26 to 2359Z, Oct 27, 2019 | |||
0000Z, Oct 27 to 2400Z, Oct 28, 2018 | |||
0000Z, Oct 28 to 2400Z, Oct 29, 2017 | |||
0000Z, Oct 29 to 2400Z, Oct 30, 2016 | |||
0000Z, Oct 24 to 2400Z, Oct 25, 2015 | |||
0000Z, Oct 25 to 2400Z, Oct 26, 2014 | |||
0000Z, Oct 26 to 2400Z, Oct 27, 2013 | |||
0000Z, Oct 27 to 2400Z, Oct 28, 2012 | |||
0000Z, Oct 29 to 2400Z, Oct 30, 2011 | |||
0000Z, Oct 30 to 2400Z, Oct 31, 2010 | |||
0000Z, Oct 24 to 2400Z, Oct 25, 2009 | |||
0000Z, Oct 25 to 2400Z, Oct 26, 2008 | |||
0000Z, Oct 27 to 2400Z, Oct 28, 2007 | |||
0000Z, Oct 28 to 2400Z, Oct 29, 2006 | |||
SSB: 160,80,40,20,15,10m: 0000Z, Oct 29 to 2400Z, Oct 30, 2005 |
You must be logged in to post a comment.